We ship Focus Bar from Pennsylvania to every address in Houston — a city of 2,304,580 people. No local pickup, no middlemen: it goes from our facility to your door.
USPS Ground Advantage.
Priority Mail Express, priced at checkout.
We collect tax only in Pennsylvania.
Transit figures are live carrier estimates for a 77002 address, not guarantees. Your exact shipping cost and options are shown at checkout before payment — we never estimate the price.
Public health data for this city, straight from the CDC. We publish it because it is the context our customers actually live in — not as a claim about what a food bar can do.
| CDC measure | Houston | vs median of 25 cities | Rank | Related |
|---|---|---|---|---|
| Short Sleep Duration% of adults who sleep less than 7 hours a night | 40.8% | 2.9 pts abovemedian 37.9% | 7 of 251 = highest rate | Energy |
| Physical Inactivity% of adults who report no leisure-time physical activity | 29.2% | 4.2 pts abovemedian 25% | 5 of 241 = highest rate | Recovery |
| Frequent Physical Distress% of adults who had poor physical health 14+ days in the last month | 13.8% | 1.1 pts abovemedian 12.7% | 8 of 241 = highest rate | Recovery |
| General Health% of adults who rate their general health fair or poor | 24.5% | 3.5 pts abovemedian 21% | 3 of 241 = highest rate | Longevity |
| Obesity% of adults who are living with obesity | 38.2% | 7.8 pts abovemedian 30.4% | 2 of 241 = highest rate | Gut health |
| Annual Checkup% of adults who had a routine checkup in the last year | 73.3% | 0.5 pts belowmedian 73.8% | 14 of 241 = most checkups | Immunity |
Ranks and medians are calculated across the 25 cities on this site — they describe this set, not the whole country.
Source: CDC PLACES: Local Data for Better Health, Place Data, 2025 release, BRFSS 2022 data — age-adjusted prevalence, adults. Dataset eav7-hnsx. These are city-level survey statistics about residents. VitalForge bars are food, not a treatment for any condition, and nothing here is a health claim.

Focus Bar — Vanilla Blueberry Walnut
Stay sharp with VitalForge Focus Bar, crafted with Lion's Mane for mental clarity and Cordyceps for brain oxygenation. This delicious Blueberry Vanilla Walnut Bar fuels focus without the crash.
cGMP · GFSI · HACCP · OUD Kosher · SQF2
1 Bar 50g/1.76oz · 1
| Total Fat | 13g17% |
|---|---|
| Saturated Fat | 1.5g8% |
| Trans Fat | 0g |
| Cholesterol | 0mg0% |
| Sodium | 110mg5% |
| Total Carbohydrate | 19g7% |
| Dietary Fiber | 13g46% |
| Total Sugars | 4g |
| Includes 0g Added Sugars | 0% |
| Protein | 9g |
| Vitamin D | 0mcg0% |
| Calcium | 50mg4% |
| Iron | 1.1mg6% |
| Potassium | 160mg4% |
Allergens: Almonds, Walnuts
Manufactured in a facility that processes milk, egg, wheat, peanuts, soy, and sesame.
13 ingredients in the Focus Bar.